Last month I published CT Beer Rankings: Most Popular Brewery. That list dealt with the Connecticut brewery that accumulated the most reviews from popular beer ratings sites such as Untappd and Beer Advocate, and followers via three social media platforms, Facebook, Twitter, and Instagram.
Next up in our rankings is deciphering which specific beer is the state’s most popular AND which of those beers has the highest rating. One knock on the “most popular” rankings is that likes / reviews can come from individuals who reside out of state. Two Roads, for example, has a massive distribution network. For this reason, they have a stranglehold on the “popularity” metric I’ve used.
To counter this, I’ve gathered data from Untapped, Beer Advocate, and Rate Beer, not just on the number of reviews for each beer, but on their exact rating. This too get can get tricky. It is much more difficult to maintain a high rating from these sites when a beer is being reviewed thousands of times, rather than a few hundred. As such, its difficult to compare Beer’d’s Dogs & Boats to 30 Mile’s Baby Fight Club due to the 13,000 plus reviews that Dogs & Boats has over 30 Mile’s flagship. That said, I found a way to create rankings that are not only objective, but ones that are more accurate to which “flagships” Connecticut beer drinkers prefer.
At the very bottom of this blog post there will be the two overall rankings, MOST POPULAR BEER and HIGHEST RATED FLAGSHIP. There you can see the full 85 breweries / brewpubs and their specific place on each list.
At the top of the blog post I’ve broken things down with greater detail. The first list you’ll see is the Top 10 Highest Rated Flagships by Total Reviews. The second list pits the Top 25 CT beers by Total Reviews vs. the Top 25 Highest Rated CT Flagships side by side. Below those rankings, I broke CT flagships into four different categories based on the total number of reviews for each beer. I then ranked each of these beers by their ratings within each category. This levels the playing field and creates a more accurate, fair list.
Last note, these are not the BEST beers for each brewery. They are just the beers that have been reviewed the most. I don’t associate Back East’s prowess as a brewer with Misty Mountain IPA, but Misty Mountain IPA has Ice Cream Man by 1000 reviews. As of today, its their most reviewed beer. Maybe by the summer, this will change. No 2019 breweries are included in this list. They will be by this summer.
CT Beer Rankings 2018: TOP 10 HIGHEST RATED FLAGSHIPS W/ HIGHEST TOTAL REVIEWS
Brewery | Beer | Total Reviews | Overall Rating | Ranking |
---|---|---|---|---|
New Park Brewing Company | Cloudscape | 3078 | 4.22 | #1 |
Counter Weight | Headway IPA | 14862 | 4.21 | #2 |
Fox Farm | BURST | 5621 | 4.20 | #3 |
Beer'd | Dogs and Boats | 14414 | 4.13 | #4 |
Thomas Hooker | #nofilter | 18475 | 4.11 | #5 |
Connecticut Valley Brewing Company | Trailblazer | 16859 | 4 | #6 |
OEC Brewing | Exilus | 3182 | 4.06 | #7 |
Fat Orange Cat | All Cats Are Grey in the Dark | 6906 | 3.97 | #8 |
Stubborn Beauty | Nummy Nummy | 9226 | 3.95 | #9 |
No Worries | Do-Si-Do | 3448 | 3.9 | #10 |
CT Beer Rankings 2018: TOP 25 MOST POPULAR BEERS VS. TOP 25 HIGHEST RATED BEERS
Top 25 CT Beers by Total Reviews | Total # of Reviews | Top 25 CT Flagship Beers by Rating | Overall Rating | ||
---|---|---|---|---|---|
Two Roads | Road 2 Ruin | 71,410 | Cold Creek Brewery | Tess | 4.27 |
NEBCO | Sea Hag IPA | 34,871 | Five Churches Brewing | Steeple Peeple | 4.23 |
Stony Creek | Big Cranky | 21,236 | New Park Brewing Company | Cloudscape | 4.22 |
Black Hog | Granola Brown Ale | 21006 | Fox Farm Brewery | BURST | 4.20 |
Thomas Hooker | #nofilter | 18475 | Counter Weight Brewing Company | Headway IPA | 4.21 |
Connecticut Valley | Trailblazer | 16859 | Lasting Brass Brewery Company | War Poet | 4.16 |
City Steam | Naughty Nurse | 16,502 | Beer'd Brewing Company | Dogs and Boats | 4.13 |
Counter Weight | Headway IPA | 14862 | Thomas Hooker Brewing Company #nofilter | #nofilter | 4.11 |
Beer'd | Dogs and Boats | 14414 | Housatonic River Brewing | Amarillo Sky | 4.11 |
Thimble Island | Ghost Island Double IPA | 10486 | Breakaway Brew Haus | Face Plant Ale #2 | 4.11 |
Cottrell | Mystic Bridge | 10234 | Connecticut Valley Brewing Company | Trailblazer | 4.10 |
Stubborn Beauty | Nummy Nummy | 9226 | Armada Brewing Company | Mermaid Cove | 4.10 |
Firefly Hollow | Cone Flakes IIPA | 9171 | Kinsmen Brewing Company | 21.3 | 4.08 |
Back East | Misty Mountain IPA | 8,595 | Little House Brewing Company | Alternative Fax | 4.01 |
Broad Brook | Hopstillo | 8424 | OEC Brewing | Exilus | 4.06 |
Outer Light | SUBduction | 7319 | Tribus Beer Company | Flow | 4.00 |
Fat Orange Cat | All Cats Are Grey in the Dark | 6906 | Noble Jay Brewing Company | Fatty Boom Boom | 4.00 |
Half Full | Bright | 6852 | Great Falls | Lazy Hazy Housy | 4.00 |
Olde Burnside | Ten Penny Ale | 6037 | Fat Orange Cat Brewing Company | All Cats Are Grey in the Dark | 3.97 |
Fox Farm | BURST | 5621 | Stubborn Beauty Brewing Company | Nummy Nummy | 3.95 |
Relic | Leaf Storm | 5119 | Forest City Brewing | Stargazer | 3.95 |
Hanging Hill | Metacomet | 4825 | Firefly Hollow Brewing Co. | Cone Flakes IIPA | 3.94 |
Kent Falls | Waymaker Brett IPA | 4406 | Alavarium Beer Company | Phresh | 3.94 |
Shebeen | Cannoli Beer | 3935 | No Worries Brewing Company | Do-Si-Do | 3.90 |
No Worries | Do-Si-Do | 3448 | Black Pond Brews | Machu Picchu Jalapeno Saison | 3.90 |
CT Beer Rankings 2018: TOP RATED FLAGSHIP TIER ONE (5K REVIEWS+)
Brewery | Beer | Total Review | Overall Rating |
---|---|---|---|
Counter Weight | Headway IPA | 14,862 | 4.21 |
Fox Farm | BURST | 5,621 | 4.2 |
Beer'd | Dogs and Boats | 14,414 | 4.13 |
Thomas Hooker | #nofilter | 18475 | 4.11 |
Connecticut Valley | Trailblazer | 16859 | 4.1 |
Fat Orange Cat | All Cats Are Grey in the Dark | 6906 | 3.97 |
Stubborn Beauty | Nummy Nummy | 9,226 | 3.95 |
Firefly Hollow | Cone Flakes IIPA | 9171 | 3.94 |
NEBCO | Sea Hag IPA | 34,871 | 3.85 |
Two Roads | Road 2 Ruin | 71,410 | 3.84 |
Relic | Leaf Storm | 5,119 | 3.81 |
Thimble Island | Ghost Island Double IPA | 10486 | 3.78 |
Outer Light | SUBduction | 7319 | 3.76 |
Stony Creek | Big Cranky | 21,236 | 3.73 |
Black Hog | Granola Brown Ale | 21006 | 3.71 |
Broad Brook | Hopstillo | 8424 | 3.61 |
Back East | Misty Mountain IPA | 8,595 | 3.54 |
City Steam | Naughty Nurse | 16,502 | 3.53 |
Olde Burnside | Ten Penny Ale | 6037 | 3.46 |
Half Full | Bright | 6852 | 3.38 |
Cottrell | Mystic Bridge IPA | 10234 | 3.37 |
CT Beer Rankings 2018: TOP RATED FLAGSHIP TIER TWO (1K-5K REVIEWS)
Brewery | Beer | Total Review | Overall Rating |
---|---|---|---|
Tess | Cold Creek | 1,530 | 4.27 |
Steeple Peeple (DIPA) | Five Churches | 1417 | 4.23 |
Cloudscape (NEIPA) | New Park | 3071 | 4.22 |
Mermaid Cove IPA | Armada | 1300 | 4.10 |
Yup/Nope (DIPA) | Kinsmen | 1,519 | 4.08 |
OEC Brewing | Exilus (Berliner Weisse) | 3182 | 4.06 |
Local 35 IPA | Hog River | 1421 | 4 |
Phresh NEIPA | Alavarium | 2,408 | 3.94 |
Do-Si-Do (NEIPA) | No Worries | 3,446 | 3.90 |
Doobius | Bad SONS | 2,572 | 3.88 |
Coalesce | Steady Habit | 2080 | 3.88 |
Super Mantis (DIPA) | Nod Hill | 1621 | 3.86 |
29 Pews | Veracious | 1,291 | 3.75 |
Baby Fight Club | 30 Mile | 1,089 | 3.73 |
Metacomet IPA | Hanging Hill | 4818 | 3.71 |
Blood Orange Blond Ale 5% | Brewport | 1,451 | 3.70 |
Waymaker Brett IPA (Brett IPA) | Kent Falls | 4,387 | 3.67 |
Still Hill IPA | Still Hill | 1399 | 3.62 |
Belle Fermiere | Overshores | 2,345 | 3.59 |
CBH IPA | Cambridge House | 1141 | 3.51 |
Willimantic Brewing Co. | Certified Gold - 4.7% | 1,022 | 3.49 |
Duvig Cream Ale | DuVig | 2,602 | 3.46 |
1687 Brown Ale | Charter Oak | 2,583 | 3.40 |
West Coast Citrus IPA | Powder Hollow | 2530 | 3.34 |
Cannoli Beer | Shebeen | 3,925 | 3.28 |
CT Beer Rankings 2018: TOP RATED FLAGSHIP TIER THREE (300-1K REVIEWS)
Brewery | Beer | Total Review | Overall Rating |
---|---|---|---|
War Poet | Lasting Brass | 709 | 4.16 |
Flow | Tribus | 678 | 4.00 |
Stargazer | Forest City | 735 | 3.95 |
Machu Picchu Jalapeno Saison | Black Pond | 794 | 3.90 |
Illegitimus | Brewery Legitmus | 623 | 3.87 |
Cosmic Siesta | Aspetuck | 858 | 3.85 |
Launch | Lock City | 936 | 3.84 |
Goodie Goodie IPA 6.7% | Hull's | 620 | 3.83 |
Order of the Sun (IPA - 7%) | Parable | 438 | 3.76 |
Little Darlin IPA | Fairfield Craft Ales | 496 | 3.71 |
Erebus Oatmeal Stout | Labyrinth | 461 | 3.71 |
Finger Guns (Sour IPA) | Front Porch | 524 | 3.7 |
Lightning Struck Twice Oatmeal Stout | Epicure | 507 | 3.69 |
Synapic Misfire (NEIPA) | Cliffside | 345 | 3.69 |
Homeslice Lager (Lager) 5.1% | Erector | 315 | 3.64 |
Thames River Red 5.6% | These Guys | 736 | 3.62 |
Pauper's Porridge Oatmeal Amber Ale | Witchdoctor | 946 | 3.56 |
Double Bird IPA | Brass Works | 730 | 3.52 |
Hartford Ave IPA 5.2% | Soundview | 643 | 3.45 |
Run Wild IPA | Athletic | 317 | 3.42 |
CT Beer Rankings 2018: TOP RATED FLAGSHIP TIER FOUR (Less Than 300 REVIEWS) #noobs
Brewery | Beer | Total Review | Overall Rating |
---|---|---|---|
Face Plant Ale (#4) | Breakaway Brew Haus | 40 | 4.22 |
Amarillo Sky (DIPA) 81% | Housatonic River | 139 | 4.11 |
Alernative Fax (NEDIPA) | Little House | 202 | 4.01 |
Lazy Hazy Housy (NEIPA) 7.1% | Great Falls | 128 | 4 |
Fatty Boom Boom | Noble Jay | 214 | 4 |
Mis Daisy 8% | Hoax | 272 | 3.88 |
Mellowcore (IPA) | Bad Dream | 179 | 3.82 |
The Origin (Milk Stout) 6.5% | Problem Solved | 216 | 3.81 |
Albert E. | Broken Symmetry | 125 | 3.74 |
Shell Yeah! (DIPA) 8.5% | Niantic Public House | 50 | 3.74 |
Silver Sands IPA (IPA) | Milford Point | 222 | 3.73 |
Mount Pisgah (IPA) 6.8% | Norbrook Farm | 173 | 3.73 |
North London Ale | 2nd Bridge | 61 | 3.73 |
Saison du Maison IPA | Barley Head | 289 | 3.72 |
Hopfen Lager (Pale Lager) 5.4% | East Rock | 273 | 3.6 |
1659 Pilsner | Woodbury Brewing | 108 | 3.49 |
Mittelfruh Kolsch 5.3% | Iron | 69 | 3 |
Nutmeg Brown Ale 4% | The Crossings | 171 | 3.4 |
American Pale Ale | Redding Beer | 161 | 3.4 |
CT Beer Rankings 2018: MOST POPULAR BEER
Brewery | Beer | Style | Total Reviews | Overall Rating |
---|---|---|---|---|
Two Roads | Road 2 Ruin | DIPA | 71,410 | 3.84 |
NEBCO | Sea Hag IPA | IPA | 34,871 | 3.85 |
Stony Creek | Big Cranky | DIPA | 21,236 | 3.73 |
Black Hog | Granola Brown | Brown Ale | 21,006 | 3.71 |
Thomas Hooker | #nofilter | IPA | 18,475 | 4.11 |
Connecticut Valley | Trailblazer | DIPA | 16,859 | 4.1 |
City Steam | Naughty Nurse | Amber Ale | 16,502 | 3.53 |
Counter Weight | Headway IPA | IPA | 14,862 | 4.21 |
Beer'd | Dogs and Boats | DIPA | 14,414 | 4.13 |
Thimble Island | Ghost Island Double IPA | DIPA | 10,486 | 3.78 |
Cottrell | Mystic Bridge | IPA | 10,234 | 3.37 |
Stubborn Beauty | Nummy Nummy | DIPA | 9,226 | 3.95 |
Firefly Hollow | Cone Flakes IIPA | DIPA | 9,171 | 3.94 |
Back East | Misty Mountain IPA | IPA | 8,595 | 3.54 |
Broad Brook | Hopstillo | IPA | 8,424 | 3.61 |
Outer Light | SUBduction | IPA | 7,319 | 3.76 |
Fat Orange Cat | All Cats Are Grey in the Dark | White Stout | 6,906 | 3.97 |
Half Full | Bright | English-Style Summer | 6,852 | 3.38 |
Olde Burnside | Ten Penny Ale | Scotch Ale | 6,037 | 3.46 |
Fox Farm | BURST | IPA | 5,621 | 4.2 |
Relic | Leaf Storm | IPA | 5,119 | 3.81 |
Hanging Hill | Metacomet | IPA | 4,825 | 3.71 |
Kent Falls | Waymaker | Brett IPA | 4,406 | 3.67 |
Shebeen | Cannoli Beer | Spiced Beer | 3,935 | 3.28 |
No Worries | Do-Si-Do | IPA | 3,448 | 3.9 |
OEC | Exilus | Berliner Weiss | 3,182 | 4.06 |
New Park | Cloudscape | IPA | 3,078 | 4.22 |
DuVig | Duvig Cream Ale | Cream Ale | 2,609 | 3.46 |
Charter Oak | 1687 Brown Ale | Brown Ale | 2,583 | 3.4 |
Bad SONS | Doobius | DIPA | 2,572 | 3.88 |
Powder Hollow | West Coast Citrus IPA | IPA | 2,530 | 3.34 |
Alvarium | Phresh | IPA | 2,426 | 3.94 |
Overshores | Belle Fermiere | Saison | 2,361 | 3.59 |
Steady Habit | Coalesce | DIPA | 2,082 | 3.88 |
Nod Hill | Super Mantis | DIPA | 1,621 | 3.86 |
Cold Creek | Tess | IPA | 1,532 | 4.27 |
Kinsmen | 21.3 | IPA | 1,519 | 4.08 |
Brewport | Blood Orange Blond | Blond Ale | 1,451 | 3.7 |
Hog River | Local 35 IPA | IPA | 1,421 | 3.63 |
Five Churches | Steeple People | DIPA | 1,417 | 4.23 |
Still Hill | Still Hill IPA | IPA | 1,400 | 3.62 |
Armada | Mermaid Cove IPA | IPA | 1,301 | 4.1 |
Veracious | 29 Pews | IPA | 1,291 | 3.75 |
Cambridge House | CBH IPA | IPA | 1,141 | 3.51 |
30 Mile | Baby Fight Club | IPA | 1,089 | 3.73 |
Willimantic | Certified Gold | Blond Ale | 1,022 | 3.49 |
Witchdoctor | Pauper's Porridge Oatmeal Amber Ale | Amber Ale | 946 | 3.56 |
Lock City | Launch | IPA | 936 | 3.84 |
Aspetuck | Cosmic Siesta | IPA | 858 | 3.85 |
Black Pond | Machu Picchu Jalapeno Saison | Saison | 794 | 3.9 |
These Guys | Thames River Red | Amber Ale | 736 | 3.62 |
Forest City | Stargazer | IPA | 735 | 3.95 |
Brass Works | Double Bird | IPA | 730 | 3.52 |
Lasting Brass | War Poet | IPA | 709 | 4.16 |
Tribus | Flow | DIPA | 678 | 4 |
Soundview | Hartford Ave IPA | IPA | 643 | 3.45 |
Brewery Legitmus | Illegitimus | DIPA | 623 | 3.87 |
Hull's | Goodie Goodie | IPA | 620 | 3.83 |
Front Porch | Finger Guns | Sour IPA | 524 | 3.7 |
Epicure | Lightning Struck Twice | Oatmeal Stout | 507 | 3.69 |
Fairfield Craft Ales | Little Darlin IPA | IPA | 496 | 3.71 |
Labyrinth | Pan's IPA | IPA | 461 | 3.7 |
Parable | Order of the Sun | IPA | 438 | 3.76 |
Cliffside | Synapic Misfire | IPA | 345 | 3.69 |
Athletic | Run Wild IPA | IPA | 317 | 3.42 |
Erector | Homeslice Lager | Lager | 315 | 3.64 |
Barley Head | Saison du Maison IPA | Saison | 289 | 3.72 |
East Rock | Hopfen Lager | Pale Lager | 273 | 3.6 |
Hoax | Mis Daisy | DIPA | 272 | 3.88 |
Milford Point | Silver Sands IPA | IPA | 222 | 3.73 |
Problem Solved | The Origin | Milk Stout | 216 | 3.81 |
Noble Jay | Fatty Boom Boom | Baltic Porter | 214 | 4 |
Little House | Alernative Fax | DIPA | 202 | 4.01 |
Bad Dream | Mellowcore | IPA | 179 | 3.82 |
Norbrook Farm | Mount Pisgah | IPA | 173 | 3.73 |
The Crossings | Nutmeg Brown Ale | Brown Ale | 171 | 3.4 |
Redding Beer | American Pale Ale | APA | 161 | 3.4 |
Housatonic River | Amarillo Sky | DIPA | 139 | 4.11 |
Great Falls | Lazy Hazy Housy | IPA | 128 | 4 |
Broken Symmetry | Albert E. | Belgian Dubbel | 125 | 3.74 |
Woodbury Brewing | 1659 Pilsner | Pilsner | 108 | 3.49 |
Iron | Mittelfruh Kolsch | Kolsch | 69 | 3.49 |
2nd Bridge | North London Ale | English Mild Ale | 61 | 3.73 |
Niantic Public House | Shell Yeah! | DIPA | 50 | 3.74 |
Breakaway Brew Haus | Face Plant Ale #2 | DIPA | 40 | 4.11 |
CT Beer Rankings 2018: HIGHEST RATED FLAGSHIP
Brewery | Beer | Style | Total Reviews | Overall Rating |
---|---|---|---|---|
Cold Creek | Tess | IPA | 1,532 | 4.27 |
Five Churches | Steeple Peeple | DIPA | 1,417 | 4.23 |
New Park | Cloudscape | IPA | 3,078 | 4.22 |
Fox Farm | BURST | IPA | 5,621 | 4.20 |
Counter Weight | Headway IPA | IPA | 14,862 | 4.21 |
Lasting Brass | War Poet | IPA | 709 | 4.16 |
Beer'd | Dogs and Boats | DIPA | 14,414 | 4.13 |
Thomas Hooker | #nofilter | DIPA | 18,475 | 4.11 |
Housatonic River | Amarillo Sky | DIPA | 139 | 4.11 |
Breakaway Brew Haus | Face Plant Ale #2 | DIPA | 33 | 4.11 |
Connecticut Valley | Trailblazer | DIPA | 16,859 | 4.10 |
Armada Brewing | Mermaid Cove | IPA | 1,301 | 4.10 |
Kinsmen | 21.3 | IPA | 1,519 | 4.08 |
Little House | Alernative Fax | DIPA | 202 | 4.01 |
OEC | Exilus | Berliner Weisse | 3,182 | 4.06 |
Tribus | Flow | DIPA | 678 | 4.00 |
Noble Jay | Fatty Boom Boom | Baltic Porter | 214 | 4.00 |
Great Falls | Lazy Hazy Housy | IPA | 128 | 4.00 |
Fat Orange Cat | All Cats Are Grey in the Dark | White Stout | 6,906 | 3.97 |
Stubborn Beauty | Nummy Nummy | DIPA | 9,226 | 3.95 |
Forest City | Stargazer | IPA | 735 | 3.95 |
Firefly Hollow | Cone Flakes IIPA | DIPA | 9,171 | 3.94 |
Alavarium | Phresh | IPA | 2,426 | 3.94 |
No Worries | Do-Si-Do | IPA | 3,448 | 3.90 |
Black Pond | Machu Picchu Jalapeno Saison | Saison | 795 | 3.90 |
Bad SONS | Doobius | IPA | 2,572 | 3.88 |
Steady Habit | Coalesce | DIPA | 2,082 | 3.88 |
Hoax | Miss Daisy | DIPA | 272 | 3.88 |
Brewery Legitmus | Illegitimus | DIPA | 624 | 3.87 |
Nod Hill | Super Mantis | DIPA | 1,621 | 3.86 |
NEBCO | Sea Hag IPA | IPA | 34,871 | 3.85 |
Aspetuck | Cosmic Siesta | IPA | 858 | 3.85 |
Two Roads | Road 2 Ruin | DIPA | 71,410 | 3.84 |
Lock City | Launch | IPA | 937 | 3.84 |
Hull's Brewing | Goodie Goodie | IPA | 620 | 3.83 |
Bad Dream | Mellowcore | IPA | 179 | 3.82 |
Relic | Leaf Storm | IPA | 5,119 | 3.81 |
Problem Solved | The Origin | Milk Stout | 216 | 3.81 |
Thimble Island | Ghost Island | DIPA | 10,486 | 3.78 |
Outer Light | SUBduction | IPA | 7,319 | 3.76 |
Parable | Order of the Sun | IPA | 438 | 3.76 |
Veracious | 29 Pews | IPA | 1,291 | 3.75 |
Broken Symmetry | Albert E. | Belgian Dubbel | 125 | 3.74 |
Niantic Public House | Shell Yeah! | DIPA | 50 | 3.74 |
Stony Creek | Big Cranky | DIPA | 21,236 | 3.73 |
2nd Bridge | North London Ale | English Mild Ale | 61 | 3.73 |
30 Mile | Baby Fight Club | IPA | 1,089 | 3.73 |
Milford Point | Silver Sands IPA | IPA | 222 | 3.73 |
Norbrook Farm | Mount Pisgah | IPA | 173 | 3.73 |
Barley Head | Saison du Maison IPA | Saison | 289 | 3.72 |
Black Hog | Granola Brown Ale | Brown Ale | 21,006 | 3.71 |
Hanging Hill | Metacomet IPA | IPA | 4,825 | 3.71 |
Epicure | Lightning Struck Twice | Oatmeal Stout | 507 | 3.71 |
Fairfield Craft Ales | Little Darlin IPA | IPA | 496 | 3.71 |
Brewport | Blood Orange Blond | Blond Ale | 1,451 | 3.70 |
Labyrinth | Pan's IPA | IPA | 534 | 3.70 |
Front Porch | Finger Guns | Sour IPA | 525 | 3.69 |
Cliffside | Synapic Misfire | IPA | 345 | 3.69 |
Kent Falls | Waymaker Brett IPA | Brett IPA | 4,406 | 3.67 |
Erector | Homeslice Lager | Lager | 315 | 3.64 |
Hog River | Local 35 IPA | IPA | 1,421 | 3.63 |
Still Hill | Still Hill IPA | IPA | 1,400 | 3.62 |
These Guys | Thames River Red | Amber Ale | 738 | 3.62 |
Broad Brook | Hopstillo | IPA | 8,424 | 3.61 |
East Rock | Hopfen Lager | Pale Lager | 273 | 3.60 |
Overshores | Belle Fermiere | Saison | 2,361 | 3.59 |
Witchdoctor | Pauper's Porridge Oatmeal Amber Ale | Amber Ale | 946 | 3.56 |
Back East | Misty Mountain IPA | IPA | 8,595 | 3.54 |
Brass Works | Double Bird IPA | IPA | 731 | 3.52 |
Cambridge House | CBH IPA | IPA | 1,141 | 3.51 |
Willimantic | Certified Gold | Blonde Ale | 1,022 | 3.49 |
Woodbury Brewing | 1659 Pilsner | Pilsner | 108 | 3.49 |
Iron Brewing | Mittelfruh Kölsch | Kölsch | 69 | 3.49 |
Olde Burnside | Ten Penny Ale | Scotch Ale | 6,037 | 3.46 |
DuVig | Duvig Cream Ale | Cream Ale | 2,609 | 3.46 |
Soundview | Hartford Ave IPA | IPA | 643 | 3.45 |
Athletic | Run Wild IPA | IPA | 317 | 3.42 |
Charter Oak | 1687 Brown Ale | Brown Ale | 2,583 | 3.40 |
The Crossings Brewpub | Nutmeg Brown Ale | Brown Ale | 171 | 3.40 |
Redding Beer | American Pale Ale | APA | 161 | 3.40 |
Half Full | Bright | ES Summer Ale | 6,852 | 3.38 |
Cottrell | Mystic Bridge IPA 6% | IPA | 10,234 | 3.37 |
Powder Hollow | West Coast Citrus IPA | IPA | 2,530 | 3.34 |
Shebeen | Cannoli Beer | Spiced Beer | 3,935 | 3.28 |